Diagram Key | |
---|---|
1 | 3/4″ Wood Flooring |
2 | Floor Furring Strip – 5/8″×3-1/2″ every 10″ |
3 | Quiet Floor NP – 1/2″ Sanded Top |
4 | Light Concrete Floor Slab – 1-1/2″ |
5 | Insulation Board |
6 | 3/4″ or 5/8″ Plywood |
7 | Joist or Beam |
8 | Acoustic Wool – 6″ |
9 | Flexible Bar |
10 | 2 Layers Gypsum Board |
11 | 1 Layer Gypsum Board |
12 | Ceramic |
13 | Recommended Cement |
14 | Recommended Glue |
15 | Concrete Floor Slab – 11″ |
Acoustical Performance | ||
---|---|---|
IIC | STC | |
Diagram 1 | 63 | 70 |
Diagram 2 | 55 | 61 |
FIIC | FSTC | |
Diagram 3 | 64 | 55 |
Diagram 4 | 57* | |
*Note: Original FIIC for concrete slab only FIIC 37 |